Pricing
The price depends on the route, the parcel size and the speed. It is shown before you book and does not change afterwards, even in traffic jams.

Get a price
The same calculation as at booking.
Prices in Congolese francs, all taxes included. Dollar equivalent for information, at 2,850 FC to 1 USD.
Within a city
Kinshasa, Lubumbashi and Goma. Communes are grouped into zones; the price rises by 3,000 FC for each zone crossed.
| Parcel | Same zone | Next zone | Zone 1 ↔ zone 3 |
|---|---|---|---|
| EnvelopeDocuments, up to 0.5 kg | 5,000 FC | 8,000 FC | 11,000 FC |
| Small parcelUp to 5 kg · 40 × 30 × 20 cm | 8,000 FC | 11,000 FC | 14,000 FC |
| Medium parcelUp to 15 kg · 50 × 40 × 35 cm | 14,000 FC | 17,000 FC | 20,000 FC |
| Large parcelUp to 30 kg · 70 × 50 × 40 cm | 22,000 FC | 25,000 FC | 28,000 FC |
Standard: 2 to 6 hours, before 8 pm for any pickup before 4 pm. Express, under 2 hours: +50%.
Kinshasa zones
Zone 1 · centre
Gombe, Kinshasa, Barumbu, Lingwala, Kintambo, Kasa-Vubu, Ngiri-Ngiri, Bandalungwa, Kalamu
Zone 2
Ngaliema, Lemba, Limete, Matete, Makala, Selembao, Bumbu, Ngaba, Kisenso
Zone 3 · outskirts
Masina, Ndjili, Kimbanseke, Mont-Ngafula, Nsele, Maluku
Between cities
By road to Kongo Central and Kwilu, and between two cities in the same region. By air from N'djili for other destinations.
| Parcel | Road | Air |
|---|---|---|
| EnvelopeDocuments, up to 0.5 kg | 15,000 FC | 30,000 FC |
| Small parcelUp to 5 kg · 40 × 30 × 20 cm | 25,000 FC | 55,000 FC |
| Medium parcelUp to 15 kg · 50 × 40 × 35 cm | 45,000 FC | 120,000 FC |
| Large parcelUp to 30 kg · 70 × 50 × 40 cm | 70,000 FC | 210,000 FC |
Express (first truck or first flight): +40%. Over 30 kg, freight on quotation up to 500 kg per shipment.
Delivery times from Kinshasa
| City | Province | Transport | Standard | Express |
|---|---|---|---|---|
| Matadi | Kongo Central | Road | 1 day | Same day |
| Boma | Kongo Central | Road | 1 day | Same day |
| Kikwit | Kwilu | Road | 2 days | 1 day |
| Lubumbashi | Haut-Katanga | Air | 2 days | 1 day |
| Kolwezi | Lualaba | Air | 3 days | 2 days |
| Goma | Nord-Kivu | Air | 2 days | 1 day |
| Bukavu | Sud-Kivu | Air | 2 days | 1 day |
| Kisangani | Tshopo | Air | 2 days | 1 day |
| Mbuji-Mayi | Kasaï-Oriental | Air | 2 days | 1 day |
| Kananga | Kasaï-Central | Air | 2 days | 1 day |
| Mbandaka | Équateur | Air | 3 days | 2 days |
Options and fees
Insurance
Included up to 500,000 FC declared value. Above that: 1% of the additional value.
Cash on delivery
2% of the amount collected, minimum 1,000 FC. Paid out within 24 hours.
Relay point
Drop off or collect at a relay point: –1,000 FC within a city, –5,000 FC between cities.
Waiting
10 minutes of waiting included, then 1,000 FC per 10 minutes.
New attempt
Second attempt free the next day. Third attempt: 50% of the original price.
Return to sender
At the original shipment price. Kept free for five days at a relay point.